Hire engineers and designers at a published rate
Ten roles, each with our hourly rate and the rate the same person costs through a US agency. Take one role or a team, on our American contract either way.
Rates last reviewed: 2026-08-15. Blended engagement floor: $55 per hour.
| Role | Our rate, per hour | US market, per hour | |
|---|---|---|---|
| Frontend engineer Builds the part of the product people touch: interfaces, state, forms, performance in the browser. | $55 – $75 | $61-100 | Details |
| Backend engineer Owns the data model, the API and everything that has to still be correct after a million rows. | $60 – $80 | $61-120 | Details |
| Full-stack engineer Takes a feature from the database to the screen without a handover in the middle. | $60 – $85 | $70-130 | Details |
| Mobile engineer (iOS/Android) Ships the app and everything around it: builds, signing, store review, crash reports, the second release. | $60 – $85 | $70-130 | Details |
| AI/ML engineer Builds the AI part so that it is measurable: retrieval over your data, agents with permissions, evaluation before launch. | $75 – $110 | $100-180 | Details |
| DevOps / SRE Makes deployment boring: pipelines, environments, monitoring, backups that have been restored at least once. | $70 – $100 | $80-150 | Details |
| Cloud architect Decides the shape of the system before it is expensive to change: boundaries, data flow, cost, failure. | $90 – $130 | $120-175 | Details |
| QA engineer Finds what is broken before your customers do, and writes it down so it stays found. | $40 – $60 | $50-90 | Details |
| Product designer (UI/UX) Designs the product so the build is cheaper: flows first, screens second, a system rather than a pile of files. | $55 – $80 | $65-120 | Details |
| Project manager Keeps the project legible: scope written down, schedule that survives contact, bad news delivered early. | $50 – $70 | $60-110 | Details |
Tell us what you are building
Say what you need and for how long. You get a name, a rate and a start date, not a proposal deck.

